| Team | GP | W | T | L | OTL | Pts | GF | GA | GD | PCT |
|---|---|---|---|---|---|---|---|---|---|---|
| Bellarmine | 8 | 7 | 0 | 1 | 0 | 14 | 54 | 19 | 35 | 0.875 |
| North Valley | 7 | 6 | 0 | 1 | 0 | 12 | 35 | 23 | 12 | 0.857 |
| Live Oak | 7 | 3 | 0 | 4 | 0 | 6 | 22 | 24 | -2 | 0.429 |
| Westmont | 7 | 3 | 0 | 4 | 0 | 6 | 26 | 26 | 0 | 0.429 |
| St. Lawrence | 7 | 2 | 0 | 5 | 0 | 4 | 14 | 31 | -17 | 0.286 |
To see the schedule, click here.